N43-E076
Sentinel-2 L2A
82%
Tile generation and DEM resampling for regional coverage sets. Internal testbed instance running on synthetic inputs.
| Component | Build | State |
|---|---|---|
| Tile pipeline | 2.9.4 | operational |
| DEM resampling | 2.9.4 | operational |
| Reprojection worker | 1.14.2 | operational |
| Archive sync | 0.7.1 | degraded |
| Metadata index | 3.2.0 | maintenance |
Squares are coverage cells at their own coordinates. Darker fill means higher completion. The marker follows the pass in progress.
| Finished | Cell | Tiles | Result |
|---|---|---|---|
| 2026-09-12 18:20 | N47-E051 | 4,812 | done |
| 2026-09-12 14:05 | N43-E076 | 3,940 | done |
| 2026-09-12 09:47 | N50-E080 | 2,106 | partial |
| 2026-09-11 22:31 | N44-E065 | 5,233 | done |
Synthetic dataset. This instance processes generated inputs for pipeline regression testing only. It carries no production imagery and serves no public data.